General Information document is available for download below. Information is also available on our FAQ page.
| Start Time | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
|---|---|---|---|---|---|---|
| 07:30 | Registration/ Help Desk | |||||
| 08:00 | Registration/ Help Desk | Registration/ Help Desk | Registration/ Help Desk | Registration/ Help Desk | ||
| 08:30 | Welcome to Country | Resistance and Propulsion Committee | Ocean Engineering Committee | |||
| 08:45 | Opening | 30th ITTC Excursion Tour
Meet outside Hotel Grand Chancellor, cnr of Campbell and Davey Streets, to board coach |
||||
| 09:00 | Second Meeting of the 30th ITTC Advisory Council | Quality Systems Group | ||||
| 09:30 | Executive Committee Report | |||||
| 10:00 | Morning refreshments | Morning refreshments | Second Meeting of the 30th ITTC Executive Committee | Morning refreshments | Working Group on the Future of ITTC | |
| 10:30 | Seakeeping Committee | Full-Scale Ship Performance Committee | Manoeuvring Committee | Morning Refreshments | ||
| 11:00 | Morning refreshments for AC/EC | Closing Session | ||||
| 11:30 | AC/EC to board coach for 30th ITTC Excursion Tour | Association General Assembly | ||||
| 12:00 | Registration/ Help Desk | Lunch | Lunch | Lunch | ||
| 12:30 | Lunch | |||||
| 13:00 | First meeting of the 30th ITTC Advisory Council | Stability in Waves Committee | Photo | Specialist Committee on Ocean Renewable Energy | ||
| 13:30 | Specialist Committee on Cavitation and Noise | Executive Committee Meeting | ||||
| 14:00 | Specialist Committee on Wind Power and Wind-Assisted Ships | Meetings of the new Technical Committees | ||||
| 14:30 | Afternoon refreshments | Afternoon refreshments | Afternoon refreshments | |||
| 15:00 | First meeting of the 30th ITTC Executive Committee | Specialist Committee on Combined CFD/EFD Methods | Specialist Committee on Ice | Afternoon refreshments | ||
| 15:30 | Working Group on Correlation | |||||
| 16:00 | Group Discussion 1: AI and Machine Learning in Our Area | Group Discussion 2: On the Response to MAERSK ITTC 2014 | ||||
| 16:30 | Group Discussion on Correlation | |||||
| 17:00 | 30th ITTC Welcome Reception
Time: 17:00 – 19:00 Location: IXL Atrium, Henry Jones Art Hotel |
|||||
| 17:30 | Close | Close | Close | |||
| 19:00 | Conference Banquet
Time: 19:00 – 23:00 Location: Federation Ballroom, Hotel Grand Chancellor |