Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | |
---|---|---|---|---|---|---|
08:00 | Registration Help Desk | Registration Help Desk | ||||
08:30 | Help Desk | Help Desk | Help Desk | |||
9:00 | Welcome to Country | Resistance and Propulsion Committee | Second Meeting of the 30th ITTC Advisory Council | Ocean Engineering Committee | Executive Committee meeting | |
09:15 | Opening | |||||
09:30 | Quality Systems Group | |||||
10:00 | Executive Committee Report | Executive Committee meeting | ||||
10:30 | Morning refreshments | Morning refreshments | Morning refreshments | Morning refreshments | ||
11:00 | Seakeeping Committee | Full Scale Ship Performance Committee | 30th ITTC Excursion Tour | Maneuvering Committee | Association General Assembly | |
11:30 | Future of the ITTC Committee | |||||
12:00 | Registration | |||||
12:30 | Lunch | Lunch | Lunch | Lunch | ||
13:00 | First meeting of the 30th ITTC Advisory Council | |||||
13:30 | Stability in Waves Committee | Photo | Specialist Committee on Ocean Renewable Energy | Plenary Session and Closing | ||
14:00 | Specialist Committee on Cavitation and Noise | Meetings of the new committees | ||||
14:30 | Afternoon refreshments | Specialist Committee on Wind Power and Wind Assisted Ships | ||||
15:00 | First meeting of the 30th ITTC Executive Committee | Afternoon refreshments | Afternoon refreshments | |||
15:30 | Specialist Committee on Combined CFD/EFD Methods | Specialist Committee on Ice | Afternoon refreshments | |||
16:00 | Working Group on Correlation | |||||
16:30 | Group Discussions | Group Discussions | ||||
17:00 | Group Discussions | |||||
Evening Events | 30th ITTC Welcome Reception | EC/AC Dinner | Conference Banquet | Post Conference Tours |
Preliminary programAdmin_SOOS_20232023-07-05T04:10:44+00:00